<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Brunton Team &#187; Statistics</title>
	<atom:link href="http://laveentosurprise.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://laveentosurprise.com</link>
	<description>Your Real Estate Counselors</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Happened to the 1st Time Home Buyer?</title>
		<link>http://laveentosurprise.com/real-estate/what-happened-to-the-1st-time-home-buyer/</link>
		<comments>http://laveentosurprise.com/real-estate/what-happened-to-the-1st-time-home-buyer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:18:47 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=312</guid>
		<description><![CDATA[The big news about first time home buyers was that the government had extended the time for the $8,000 tax credit. Unfortunately, in the small print was that the extension was only for contracts that were in process of closing. So the buyer who didn&#8217;t purchase before the deadline are not going to see any [...]<p><a href="http://laveentosurprise.com/real-estate/what-happened-to-the-1st-time-home-buyer/">What Happened to the 1st Time Home Buyer?</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The big news about first time home buyers was that the government had extended the time for the $8,000 tax credit. Unfortunately, in the small print was that the extension was only for contracts that were in process of closing. So the buyer who didn&#8217;t purchase before the deadline are not going to see any tax credits. This was also true for the move up $6,500 credit.</p>
<p>Can you guess what happened to the 1st time home buyer market? The 1st time buyer market share dropped from 48.2% to 42.0%. Current buyers rose from 33.5% to 39.5%. Investors were just about flat at 18.3%.</p>
<p>In the Phoenix market the only significant change in the sale of residential real estate is that pending sales are down 17% from last month and 18% from last year. There is a drop in demand which brings our market to stable supply and demand. The median price for a home is $127,000 with the average price at $181,643.<br />
These are current up to date statistics from the Cromford Report. </p>
<p>If after you look at the numbers you ask yourself &#8220;so what does that mean?&#8221; The market is showing only a slight decrease. If it continues then you can expect thing to go poorly. But the change is so slight that you can be somewhat encouraged. The market has to stop going down before it can go up.</p>
<p><a href="http://laveentosurprise.com/real-estate/what-happened-to-the-1st-time-home-buyer/">What Happened to the 1st Time Home Buyer?</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/what-happened-to-the-1st-time-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have More Than a Year of Short Sales</title>
		<link>http://laveentosurprise.com/real-estate/we-have-more-than-a-year-of-short-sales/</link>
		<comments>http://laveentosurprise.com/real-estate/we-have-more-than-a-year-of-short-sales/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:36:34 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[foreclosurer buying a home buying real estate buy Phoenix real estate buy real estate economic federal help forecloser foreclosure Glendale investing Glendale real estate Grand children home home buye]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=266</guid>
		<description><![CDATA[The Cromford reports that the ARMLS (Arizona Regional Multiple Listing Service &#8211; Servicing the greater Phoenix area) has 14,688 properties listed as short sale listings. It also reports 12,162 as &#8220;Sales per Year.&#8221; If you are looking for a home to purchase and have the time, looking specifically at short sale properties could be a [...]<p><a href="http://laveentosurprise.com/real-estate/we-have-more-than-a-year-of-short-sales/">We Have More Than a Year of Short Sales</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Cromford reports that the ARMLS (Arizona Regional Multiple Listing Service &#8211; Servicing the greater Phoenix area) has 14,688 properties listed as short sale listings.</p>
<p>It also reports 12,162 as &#8220;Sales per Year.&#8221;</p>
<p>If you are looking for a home to purchase and have the time, looking specifically at short sale properties could be a good place to find your new home.</p>
<p>The bank owned foreclosure homes are going much faster and frequently have multiple offers.</p>
<p><a href="http://laveentosurprise.com/real-estate/we-have-more-than-a-year-of-short-sales/">We Have More Than a Year of Short Sales</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/we-have-more-than-a-year-of-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year&#8217;s Monthly Active Listings and Sales Price in Peoria</title>
		<link>http://laveentosurprise.com/real-estate/this-years-monthly-active-listings-and-sales-price-in-peoria/</link>
		<comments>http://laveentosurprise.com/real-estate/this-years-monthly-active-listings-and-sales-price-in-peoria/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:20:46 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=235</guid>
		<description><![CDATA[This Year&#8217;s Monthly Active Listings and Median Sales Price in Peoria Arizona. Active Listings             Median Price Jan.          1584                     $180,000 Feb.          1586                     $184,669 March       1580                     $165,625 April         1422                     $172,750 May          1231                     $169,314 June         1119                     $170,000 July          1015                     $166,000 August     1030                      $166,000 Sept.       1018                      $165,000 [...]<p><a href="http://laveentosurprise.com/real-estate/this-years-monthly-active-listings-and-sales-price-in-peoria/">This Year&#8217;s Monthly Active Listings and Sales Price in Peoria</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This Year&#8217;s Monthly Active Listings and Median Sales Price in Peoria Arizona.</p>
<p>Active Listings             Median Price</p>
<p>Jan.          1584                     $180,000</p>
<p>Feb.          1586                     $184,669</p>
<p>March       1580                     $165,625</p>
<p>April         1422                     $172,750</p>
<p>May          1231                     $169,314</p>
<p>June         1119                     $170,000</p>
<p>July          1015                     $166,000</p>
<p>August     1030                      $166,000</p>
<p>Sept.       1018                      $165,000</p>
<p>Does it look like in March prices hit bottom and have stabilized? The inventory has been steadily declining by more than 30%. What does it mean? In today&#8217;s market, no one knows! Will things change if the tax credit isn&#8217;t extended? Are the banks intentionally holding back inventory to stop price decline? One thing that is certain, its not the best time to sell? Well, if you are moving up it might be a great time to acquire your trophy home. If your job is secure. This looks like a good year for gamblers and a very uncomfortable year for the timid.</p>
<p>Thank you Cromford Report.</p>
<p><a href="http://laveentosurprise.com/real-estate/this-years-monthly-active-listings-and-sales-price-in-peoria/">This Year&#8217;s Monthly Active Listings and Sales Price in Peoria</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/this-years-monthly-active-listings-and-sales-price-in-peoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening in the Peoria Market Today</title>
		<link>http://laveentosurprise.com/real-estate/whats-happening-in-the-peoria-market-today/</link>
		<comments>http://laveentosurprise.com/real-estate/whats-happening-in-the-peoria-market-today/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:54:40 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Peoria Arizona real estate market]]></category>
		<category><![CDATA[Peoria real estate]]></category>
		<category><![CDATA[west valley real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=204</guid>
		<description><![CDATA[Here are a few statistics on what is happening in the Peoria Arizona market. Normal Sales     Pre-Forclosed     Bank Owned Peoria Active Listings           41.67%                   44.8%                 13.53% Monthly Sales                      27.91%                  25.58%                46.51% $/SF Listings                      $153.23                    $87.29                 $89.50 $/SF Sales                         $103.08                  $88.29                   $75.37 Days on Market                   174                       [...]<p><a href="http://laveentosurprise.com/real-estate/whats-happening-in-the-peoria-market-today/">What&#8217;s Happening in the Peoria Market Today</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here are a few statistics on what is happening in the Peoria Arizona market.</p>
<p style="padding-left: 150px;">Normal Sales     Pre-Forclosed     Bank Owned</p>
<p>Peoria Active Listings           41.67%                   44.8%                 13.53%</p>
<p>Monthly Sales                      27.91%                  25.58%                46.51%</p>
<p>$/SF Listings                      $153.23                    $87.29                 $89.50</p>
<p>$/SF Sales                         $103.08                  $88.29                   $75.37</p>
<p>Days on Market                   174                       127                         115</p>
<p>The sales to inventory shows there is 3.6 months of inventory. The market is considered a buyer&#8217;s market when the inventory is at least a 6 month inventory.  These statistics are provided by &#8220;The Cromford Report.&#8221; They are the most up to the minute information providers I have been able to find.</p>
<p><a href="http://laveentosurprise.com/real-estate/whats-happening-in-the-peoria-market-today/">What&#8217;s Happening in the Peoria Market Today</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/whats-happening-in-the-peoria-market-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Missed the Buyer&#8217;s Market in Phoenix</title>
		<link>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/</link>
		<comments>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:54:51 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=131</guid>
		<description><![CDATA[Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area. This is the fastest change that I have ever seen. Good up to date stastics to verify my assumption. Click here to see a video of &#8220;You missed the market in Phoenix&#8221; You Missed the [...]<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area.</p>
<p>This is the fastest change that I have ever seen.  Good up to date stastics to verify my assumption.</p>
<p><strong><a href="http://www.youtube.com/watch?v=D7bPgIIElRU">Click here to see a video of &#8220;You missed the market in Phoenix&#8221;</a></strong></p>
<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a great place for great financial information</title>
		<link>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/</link>
		<comments>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:14:03 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/</guid>
		<description><![CDATA[If you have read some of my earlier posts you probably asked yourself where do I get some of the data I use. As an example, the statistics in the article &#8220;Why haven&#8217;t your mutual funds made you rich.&#8221; I found on the net. I gave Crestmont their credit and even linked their web site [...]<p><a href="http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/">Here is a great place for great financial information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you have read some of my earlier posts you probably asked yourself where do I get some of the data I use. As an example, the statistics in the article &#8220;Why haven&#8217;t your mutual funds made you rich.&#8221; I found on the net. I gave Crestmont their credit and even linked their web site on this post.</p>
<p>I was back there again today and was amazed at some of the great stuff these folks have compiled. Using their information and by adding in costs and inflation, I came up with the realization that the money I put in mutual funds in 1997 has generated NO wealth for me in more than ten years!</p>
<p>I admit that some of the information at their site is a little deep. But they have some great graphs that help a lot. One place I looked today was the volatility of the market and another great chart was &#8220;Interest rates and inflation.&#8221; Now that was an eye opener!</p>
<p>Most of us think we are so busy that we don&#8217;t have time to do any research. We don&#8217;t pay any real attention to our IRA or 401k. We think that the professionals are doing a better job than we can. We just glance at the numbers when we get in our quarterly report. Most of us don&#8217;t know where to start even if we were interested. That is one of the reasons I have this blog. If I find something I want to share it.</p>
<p>While you are watching &#8220;Dancing with the stars,&#8221; go to  Crestmont &#8211;  http://www.crestmontresearch.com/ and have a look around during the commercials. As an older person I want to make sure I put my money where it is safe and work HARD for ME!</p>
<p>Cheryl moved her retirement funds into cash last November. She is just getting back into mutual funds and missed a 25% drop in the value of her nest egg. The real estate market has some exciting places where I can meet and exceed my financial needs. I feel this is the most exciting time to invest in the last 30 years. &#8220;Buy low sell high!&#8221;</p>
<p><a href="http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/">Here is a great place for great financial information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-price data has its flaws</title>
		<link>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/</link>
		<comments>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:20:46 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/</guid>
		<description><![CDATA[Phil found another gem of an article on the news you hear and see every day! Top officials with the National Association of Realtors and Standard &#38; Poor&#8217;s, which issues the S&#38;P/Case-Shiller Home Price Index, agreed this week their monthly reports are giving imprecise readings of price changes at all levels &#8212; national, state and [...]<p><a href="http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/">Home-price data has its flaws</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Phil found another gem of an article on the news you hear and see every day!</strong></p>
<p>Top officials with the National Association of Realtors and Standard &amp;  Poor&#8217;s, which issues the S&amp;P/Case-Shiller Home Price Index, agreed this week  their monthly reports are giving imprecise readings of price changes at all  levels &#8212; national, state and regional &#8212; due to rare market conditions that are  skewing survey results.</p>
<p><a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=%7bB242EC7A-7A08-49E4-8CB7-F0808F8EF52D%7d&amp;siteid=nwhpf" target="_blank">MarketWatch Ariticle</a></p>
<p><a href="http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/">Home-price data has its flaws</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Haven&#8217;t Your Mutual Funds Made You Rich?</title>
		<link>http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/</link>
		<comments>http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:16:48 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Phoenix real estate investing]]></category>
		<category><![CDATA[returns on stock market]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/</guid>
		<description><![CDATA[I hear, just like most of you, that you can put your money in a good mutual fund and watch it grow at 12% a year. The only thing about that is I have never really seen that happen to me. Then as I looked around I noticed that I didnâ€™t see it happen to [...]<p><a href="http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/">Why Haven&#8217;t Your Mutual Funds Made You Rich?</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I hear, just like most of you, that you can put your money in a good mutual fund and watch it grow at 12% a year. The only thing about that is I have never really seen that happen to me. Then as I looked around I noticed that I didnâ€™t see it happen to many others either. So, as inquisitive as I can be sometimes, I started looking around.</p>
<p class="MsoNormal">I went to a New York Life presentation where they said that the average net gain for a mutual fund investor was less that 3% if you adjusted for inflation. New York Life probably wants the numbers to look like their investments were better. So I doubted their entire premise. But me being me, I started looking for verifying reliable information. Wow! Did I find a great place to see that actual numbers. Here is the link &#8211; <strong><span style="font-size: 8.5pt; font-family: 'Arial,Bold'"><o:p></o:p>(<a href="http://www.crestmontresearch.com/">www.CrestmontResearch.com</a>) â€“ </span></strong>You will need to take your time when you go there. This site has more facts put into graphs than you might expect and they donâ€™t seem to have an agenda. My favorite graph is at <a href="http://www.crestmontresearch.com/content/Matrix%20Options.htm"><u><span style="font-size: 10pt; font-family: 'Times New Roman'; color: blue">http://www.crestmontresearch.com/content/Matrix%20Options.htm</span></u></a>.</p>
<p class="MsoNormal"><o:p></o:p>I chose the â€œStock Index Onlyâ€ chart to give the benefit of the doubt to those claims of 12% return. Looking at the last 10 years the average stock market increase is no where near 12%. The unique way the graph is designed you can see what the annual return for money deposited from a given year until 2007. The money you deposited in the stock market from 1996 until 2007 returned 7% annually,</p>
<p class="MsoNormal">1997 â€“ 2007 &#8211; 5%,<br />
1998 â€“ 2007 &#8211; 3%,<br />
1999 â€“ 2007 &#8211; 1%,<br />
2000 â€“ 2007 &#8211; 0%,<br />
2001 â€“ 2007 &#8211; 4%,<br />
2002 â€“ 2007 &#8211; 8%,<br />
2003 â€“ 2007 &#8211; 11%,<br />
2004 â€“ 2007 &#8211; 9%,<br />
2005 â€“ 2007 &#8211; 10%,<br />
2006 â€“ 2007 &#8211; 13%.<o:p> </o:p></p>
<p class="MsoNormal">Since only one year average was at or above 12%, why expect 12%? The years from 1986 &#8211; 1995 gave a 9% annual return. Not only that, but INFLATION, FEES and TAXES are not figured in the calculations! This really isn&#8217;t a BAD  investment if your employer matches your deposits. But it sure isn&#8217;t the &#8220;safe retirement&#8221; fund that I hear touted by all the gurus.</p>
<p class="MsoNormal">9% annual return<br />
25% of the 9% for state and  fed tax -2.25%<br />
3.5% inflation and fees<br />
9% &#8211; 2.25 &#8211; 3.5 =  <strong>3.25%</strong> annual  return cash in pocket</p>
<p class="MsoNormal">Let&#8217;s figure you put $3,000 year away which means that with 3.25% return that year&#8217;s deposit gives $3,097.50. Using the same calculation multiply it by the 20 years $3,000 in and 20 years out, $4,195. Even if you do some significant compounding, the net &#8211; net is not going to provide a wonderful quality of life because the annual returns are just too low.</p>
<p class="MsoNormal">If you are like most of us, your mutual funds just took a significant decrease in value since December 2007. You are probably looking and another very low return year at best. Maybe you might want to get a little more proactive with the money that is supposed to keep you in your later years.</p>
<p><a href="http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/">Why Haven&#8217;t Your Mutual Funds Made You Rich?</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/why-havent-your-mutual-funds-made-you-rich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finally Some Good Phoenix Real Estate News!!!</title>
		<link>http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/</link>
		<comments>http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:23:29 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Phoenix housing. real estate investing]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/</guid>
		<description><![CDATA[Existing-home sales climbed unexpectedly in February, as home buyers took advantage of low interest rates, falling home prices and foreclosure bargains. The uptick in resales ended multiple-month losing streaks both nationally and in metro Phoenix and is prompting speculation that the housing market is close to hitting bottom. National figures for February show U.S. resales [...]<p><a href="http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/">Finally Some Good Phoenix Real Estate News!!!</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales climbed unexpectedly in February, as home buyers took advantage of low interest rates, falling home prices and foreclosure bargains.</p>
<p>The uptick in resales ended multiple-month losing streaks both nationally and in metro Phoenix and is prompting speculation that the housing market is close to hitting bottom.</p>
<p>National figures for February show U.S. resales climbed 2.9 percent from January, according to the National Association of Realtors. Valley existing-home sales climbed 10 percent in February, according to figures released earlier this month from realty studies in the Morrison School at Arizona State University.<!-- BOXAD TABLE --></p>
<p><a href="http://www.azcentral.com/realestate/articles/0325housing0325.html">The Article </a></p>
<p><a href="http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/">Finally Some Good Phoenix Real Estate News!!!</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/finally-some-good-phoenix-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas to Keep Your Home</title>
		<link>http://laveentosurprise.com/money/ideas-to-keep-your-home/</link>
		<comments>http://laveentosurprise.com/money/ideas-to-keep-your-home/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 03:18:00 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[beat foreclosurer]]></category>
		<category><![CDATA[forecloser]]></category>
		<category><![CDATA[Laveen homes]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/money/ideas-to-keep-your-home/</guid>
		<description><![CDATA[If you are struggling with your financial situation, especially with your monthly mortgage and other fixed expenses, here are a few ideas that might help. There was some statistics that were recently published saying the the average American is living on 110% of his income. Most of us have listened to so many commercials that [...]<p><a href="http://laveentosurprise.com/money/ideas-to-keep-your-home/">Ideas to Keep Your Home</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are struggling with your financial situation, especially with your monthly mortgage and other fixed expenses, here are a few ideas that might help.</p>
<p>There was some statistics that were recently published saying the the average American is living on 110% of his income. Most of us have listened to so many commercials that we feel we need a lot more that we actually do need to survive. The &#8220;Get it now and pay later&#8221; attitude is prevalent in much of our society. Things like how to do a budget is rarely tough in our education system. So basically, we are ignorant in important financial matters and can use a little guidance.</p>
<p>Fortunately, we live a society that has unlimited ways of overcoming economic challenges. The proof is the exponential rise of millionaires attaining wealth in our country. This article will give a few bandages to help stop the financial blood loss.  These band aids may not all fit every need or even be convenient. They are designed to slow or stop the digging of a larger financial hole. Then we can address some longer term solutions to get on a strong financial path.</p>
<p>First things first &#8211; track your money! Many of us, especially those of us spending more than we make, spend a lot of money in areas that we shouldn&#8217;t be spending. Things like fast food, cigarettes, alcohol, sodas, movies, and a host of other non-essential expenses burn our money at an enormous rate. Write down the absolute essential expenses and try to minimize each expense. Vegetables, fruits, dried beans, rice and pastas are cheap food. A good sized serving of beans costs about $.25, rolled oats are even less when you buy in bulk. That cost beats the fast food value meals and the food is better for you. We have been sold the story that we deserve to have it better. So we have the tendency to spend money on a lot of things could be used in much better ways.</p>
<p>After we become for efficient with our money and are not as ready to squander what we get, it is now time to bring in some more cash! Could you use an additional $6,000 per year? Take in a boarder!. A roommate can be a pretty inconvenient alternative, but $6,000 of $500 per month is a lot of cash to most of us.</p>
<p><a href="http://laveentosurprise.com/money/ideas-to-keep-your-home/">Ideas to Keep Your Home</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/money/ideas-to-keep-your-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
