<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Brunton Team &#187; home buyers</title>
	<atom:link href="http://laveentosurprise.com/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://laveentosurprise.com</link>
	<description>Your Real Estate Counselors</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You Missed the Buyer&#8217;s Market in Phoenix</title>
		<link>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/</link>
		<comments>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:54:51 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=131</guid>
		<description><![CDATA[Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area. This is the fastest change that I have ever seen. Good up to date stastics to verify my assumption. Click here to see a video of &#8220;You missed the market in Phoenix&#8221; You Missed the [...]<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area.</p>
<p>This is the fastest change that I have ever seen.  Good up to date stastics to verify my assumption.</p>
<p><strong><a href="http://www.youtube.com/watch?v=D7bPgIIElRU">Click here to see a video of &#8220;You missed the market in Phoenix&#8221;</a></strong></p>
<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes are biggest bargain since 2004</title>
		<link>http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/</link>
		<comments>http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:10:31 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/</guid>
		<description><![CDATA[Falling prices opened up home buying for many more Americans. By Les Christie, CNNMoney.com staff writer NEW YORK (CNNMoney.com) &#8212; With prices crashing around the nation, home price affordability has improved dramatically in many U.S. cities. As a result, 53.8% of all new and existing homes sold nationwide during the first three months of 2008 [...]<p><a href="http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/">Homes are biggest bargain since 2004</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Falling prices opened up home buying for many more Americans.</p>
<h5 class="storysubhead">By Les Christie, CNNMoney.com staff writer</h5>
<p>NEW YORK (CNNMoney.com) &#8212; With prices crashing around the nation, home price affordability has improved dramatically in many U.S. cities.</p>
<p>As a result, 53.8% of all new and existing homes sold nationwide during the first three months of 2008 were affordable to families earning the median household income of $61,500, according to the latest Housing Opportunity Index released Tuesday by Wells Fargo and the National Association of Home Builders (NAHB).<a href="http://money.cnn.com/2008/05/20/real_estate/big_improvement_in_home_affordability/index.htm?postversion=2008052013">More </a>.</p>
<p><a href="http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/">Homes are biggest bargain since 2004</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/homes-are-biggest-bargain-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
