<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Brunton Team &#187; Phoenix real estate</title>
	<atom:link href="http://laveentosurprise.com/tag/phoenix-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://laveentosurprise.com</link>
	<description>Your Real Estate Counselors</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You Missed the Buyer&#8217;s Market in Phoenix</title>
		<link>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/</link>
		<comments>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:54:51 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=131</guid>
		<description><![CDATA[Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area. This is the fastest change that I have ever seen. Good up to date stastics to verify my assumption. Click here to see a video of &#8220;You missed the market in Phoenix&#8221; You Missed the [...]<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here is a three minute video showing what is happening in the volatile real estate market in the Phoenix area.</p>
<p>This is the fastest change that I have ever seen.  Good up to date stastics to verify my assumption.</p>
<p><strong><a href="http://www.youtube.com/watch?v=D7bPgIIElRU">Click here to see a video of &#8220;You missed the market in Phoenix&#8221;</a></strong></p>
<p><a href="http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/">You Missed the Buyer&#8217;s Market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/you-missed-the-buyers-market-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old information is dangerous information</title>
		<link>http://laveentosurprise.com/real-estate/old-information-is-dangerous-information/</link>
		<comments>http://laveentosurprise.com/real-estate/old-information-is-dangerous-information/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:28:24 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Phoenix housing market]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=128</guid>
		<description><![CDATA[&#8220;The article titled &#8220;5 Housing Markets That Have Further to Fall&#8221; is using the old standard of slow behind the times information is Standard &#38; Poor’s Case-Shiller Index. If you think this information is showing you something current think again. My next post will give you some really current information the title of the article [...]<p><a href="http://laveentosurprise.com/real-estate/old-information-is-dangerous-information/">Old information is dangerous information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The article titled &#8220;5 Housing Markets That Have Further to Fall&#8221; is using the old standard of slow behind the times information is Standard &amp; Poor’s Case-Shiller Index. If you think this information is showing you something current think again.</p>
<p>My next post will give you some really current information the title of the article is &#8220;You missed the market in Phoenix!&#8221;</p>
<p><a class="alignleft" title="Read the article" href="http://realestate.yahoo.com/promo/5-housing-markets-that-have-further-to-fall.html;_ylc=X3oDMTFuNTBiYnQ0BF9TAzI3MTYxNDkEX3MDOTc2MjA0NjUEc2VjA2ZwLXRvZGF5BHNsawNmdXJ0aGVyLXRvLWZhbGw-" target="_blank">full article</a></p>
<p><a href="http://laveentosurprise.com/real-estate/old-information-is-dangerous-information/">Old information is dangerous information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/old-information-is-dangerous-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the Buyer&#8217;s market in Phoenix</title>
		<link>http://laveentosurprise.com/real-estate/what-happened-to-the-buyers-market-in-phoenix/</link>
		<comments>http://laveentosurprise.com/real-estate/what-happened-to-the-buyers-market-in-phoenix/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:16:38 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/?p=124</guid>
		<description><![CDATA[Just a few weeks ago any buyer who wanted to purchase real estate in the Phoenix valley would usually put in a discount price and ask for a list of concessions.  Since the market was so distressed and so few buyers, sellers especially bank owned properties would jump on an offer. Now all of that [...]<p><a href="http://laveentosurprise.com/real-estate/what-happened-to-the-buyers-market-in-phoenix/">What happened to the Buyer&#8217;s market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Just a few weeks ago any buyer who wanted to purchase real estate in the Phoenix valley would usually put in a discount price and ask for a list of concessions.  Since the market was so distressed and so few buyers, sellers especially bank owned properties would jump on an offer. Now all of that has changed.</p>
<p>There has only been one of my buyers who was able to purchase a property with only one offer. All the others have found that easy pickings are not as easy and better get there first. I have one client who has put in 8 offers at or above list price. This buyer has great credit, cash for a hefty down payment and a short list of desired options. But my client is still looking for a home.</p>
<p>Every agent I speak with is reporting similar buying challenges.</p>
<p>I won&#8217;t bother to write why I think this has happened. I just want to warn prospective buyers. Get ready to work for a great deal. The sellers are watching their properties move.</p>
<p><a href="http://laveentosurprise.com/real-estate/what-happened-to-the-buyers-market-in-phoenix/">What happened to the Buyer&#8217;s market in Phoenix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/what-happened-to-the-buyers-market-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Buy a New Home to Bail on the Old</title>
		<link>http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/</link>
		<comments>http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:24:56 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/</guid>
		<description><![CDATA[Phil send me this aarticle with the note that this has got to stop and I agree whole heartedly. The price of homes changes with the market. This is very short sighted! Fannie Plans Rules To Avoid Practice Described as Fraud By NICK TIMIRAOS June 11, 2008; Page A3 Next month, Michelle Augustine plans to [...]<p><a href="http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/">Some Buy a New Home to Bail on the Old</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Phil send me this aarticle with the note that this has got to stop and I agree whole heartedly. The price of homes changes with the market. This is very short sighted!</p>
<p>Fannie Plans Rules To Avoid Practice Described as Fraud<br />
By NICK TIMIRAOS<br />
June 11, 2008; Page A3</p>
<p>Next month, Michelle Augustine plans to walk away from her four-bedroom house in a Sacramento, Calif., subdivision and let the property fall into foreclosure. But before doing so, she hopes to lock in the purchase of another home nearby.</p>
<p><a href="http://online.wsj.com/article/SB121314811278463077.html"><br />
More</a></p>
<p><a href="http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/">Some Buy a New Home to Bail on the Old</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/some-buy-a-new-home-to-bail-on-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home from Work Program</title>
		<link>http://laveentosurprise.com/real-estate/home-from-work-program/</link>
		<comments>http://laveentosurprise.com/real-estate/home-from-work-program/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:04:50 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home from work]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/home-from-work-program/</guid>
		<description><![CDATA[I attended a real estate class a few weeks ago. I was so impressed with this new program that I am flying to Texas later this month to become an instructor. Let me preface this by saying that the majority of people I speak with have significant misinformation on current down payment requirements, available programs, [...]<p><a href="http://laveentosurprise.com/real-estate/home-from-work-program/">Home from Work Program</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I attended a real estate class a few weeks ago. I was so impressed with this new program that I am flying to Texas later this month to become an instructor. Let me preface this by saying that the majority of people I speak with have significant misinformation on current down payment requirements, available programs, how to avoid foreclosure, and even the important benefits of home ownership.</p>
<p>The class was an introduction to an exciting program called &#8220;Home from Work.&#8221; HUD (U.S. Department of Housing and Urban Development) originally developed the program and the NAR (National Association of Realtors) has partnered with HUD to get the information to employers. It is an outreach program to bring current accurate information into the work place. Three huge issues are addressed.</p>
<p>* First time homebuyers &#8211; programs, advantages, the process, credit, qualifying, etc.<br />
* Foreclosure and financial services designed to help with hardship situations.<br />
* Employer involvement to the extent an employer will see benefit and assist their employees.</p>
<p>The program can be brought directly to the employees in the form of a workshop with one-on-one counseling to follow up.</p>
<p>It looks to be a great program that brings together non-profit organizations, RealtorsÂ®, employers and employees. A real win &#8211; win &#8211; win &#8211; win situation.</p>
<p><a href="http://laveentosurprise.com/real-estate/home-from-work-program/">Home from Work Program</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/home-from-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks miss an easy housing fix</title>
		<link>http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/</link>
		<comments>http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:48:42 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/</guid>
		<description><![CDATA[Lenders say they want to help troubled homeowners, but they are delaying deals that could save everyone &#8211; including the lenders themselves &#8211; a lot of time and money. By Les Christie, CNNMoney.com staff writer Last Updated: May 28, 2008: 11:16 AM EDT Lenders foot the bill for abandoned homes Housing rescue on the rise; [...]<p><a href="http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/">Banks miss an easy housing fix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Lenders say they want to help troubled homeowners, but they are delaying deals that could save everyone &#8211; including the lenders themselves &#8211; a lot of time and money.</p>
<p>By Les Christie, CNNMoney.com staff writer<br />
Last Updated: May 28, 2008: 11:16 AM EDT<br />
Lenders foot the bill for abandoned homes<br />
Housing rescue on the rise; so are foreclosures<br />
Banks miss an easy housing fix<br />
Home sales rise &#8211; still near 17-year low</p>
<p>NEW YORK (CNNMoney.com) &#8212; Banks say they want to help troubled homeowners, but they are delaying deals that could save everyone &#8211; including the lenders themselves &#8211; a lot of time and money.</p>
<p>http://money.cnn.com/2008/05/28/real_estate/short_sales_long_waits/index.htm?postversion=2008052811</p>
<p><a href="http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/">Banks miss an easy housing fix</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/banks-miss-an-easy-housing-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a great place for great financial information</title>
		<link>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/</link>
		<comments>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:14:03 +0000</pubDate>
		<dc:creator>George and Cheryl</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Phoenix real estate]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/</guid>
		<description><![CDATA[If you have read some of my earlier posts you probably asked yourself where do I get some of the data I use. As an example, the statistics in the article &#8220;Why haven&#8217;t your mutual funds made you rich.&#8221; I found on the net. I gave Crestmont their credit and even linked their web site [...]<p><a href="http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/">Here is a great place for great financial information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you have read some of my earlier posts you probably asked yourself where do I get some of the data I use. As an example, the statistics in the article &#8220;Why haven&#8217;t your mutual funds made you rich.&#8221; I found on the net. I gave Crestmont their credit and even linked their web site on this post.</p>
<p>I was back there again today and was amazed at some of the great stuff these folks have compiled. Using their information and by adding in costs and inflation, I came up with the realization that the money I put in mutual funds in 1997 has generated NO wealth for me in more than ten years!</p>
<p>I admit that some of the information at their site is a little deep. But they have some great graphs that help a lot. One place I looked today was the volatility of the market and another great chart was &#8220;Interest rates and inflation.&#8221; Now that was an eye opener!</p>
<p>Most of us think we are so busy that we don&#8217;t have time to do any research. We don&#8217;t pay any real attention to our IRA or 401k. We think that the professionals are doing a better job than we can. We just glance at the numbers when we get in our quarterly report. Most of us don&#8217;t know where to start even if we were interested. That is one of the reasons I have this blog. If I find something I want to share it.</p>
<p>While you are watching &#8220;Dancing with the stars,&#8221; go to  Crestmont &#8211;  http://www.crestmontresearch.com/ and have a look around during the commercials. As an older person I want to make sure I put my money where it is safe and work HARD for ME!</p>
<p>Cheryl moved her retirement funds into cash last November. She is just getting back into mutual funds and missed a 25% drop in the value of her nest egg. The real estate market has some exciting places where I can meet and exceed my financial needs. I feel this is the most exciting time to invest in the last 30 years. &#8220;Buy low sell high!&#8221;</p>
<p><a href="http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/">Here is a great place for great financial information</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/here-is-a-great-place-for-great-financial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-price data has its flaws</title>
		<link>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/</link>
		<comments>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:20:46 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/</guid>
		<description><![CDATA[Phil found another gem of an article on the news you hear and see every day! Top officials with the National Association of Realtors and Standard &#38; Poor&#8217;s, which issues the S&#38;P/Case-Shiller Home Price Index, agreed this week their monthly reports are giving imprecise readings of price changes at all levels &#8212; national, state and [...]<p><a href="http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/">Home-price data has its flaws</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Phil found another gem of an article on the news you hear and see every day!</strong></p>
<p>Top officials with the National Association of Realtors and Standard &amp;  Poor&#8217;s, which issues the S&amp;P/Case-Shiller Home Price Index, agreed this week  their monthly reports are giving imprecise readings of price changes at all  levels &#8212; national, state and regional &#8212; due to rare market conditions that are  skewing survey results.</p>
<p><a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=%7bB242EC7A-7A08-49E4-8CB7-F0808F8EF52D%7d&amp;siteid=nwhpf" target="_blank">MarketWatch Ariticle</a></p>
<p><a href="http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/">Home-price data has its flaws</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/home-price-data-has-its-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the worst may be over</title>
		<link>http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/</link>
		<comments>http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:13:36 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/</guid>
		<description><![CDATA[The credit crunch may be behind us and earnings have been better than expected. That could lead to happier times if the Fed starts focusing on inflation. Oil hit another record high but has since pulled back. The dollar has finally started to show some signs of life. And for the most part, corporate earnings [...]<p><a href="http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/">Why the worst may be over</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<h4 class="storysubhead">The credit crunch may be behind us and earnings have been  better than expected. That could lead to happier times if the Fed starts  focusing on inflation.</h4>
<p>Oil hit another record high but has since pulled back. The dollar has finally  started to show <a href="/2008/04/18/markets/thebuzz/index.htm?postversion=2008041811">some signs  of life</a>. And for the most part, corporate earnings were &#8211; as Larry David  would say &#8211; pretty pretty good.</p>
<p><a href="http://money.cnn.com/2008/04/25/markets/thebuzz/index.htm?postversion=2008042511">MoreÂ </a></p>
<p><!--startclickprintexclude--> <script type="text/javascript"> 	// Uses both the shortcut for $(document).ready() 	// and the argument to write failsafe jQuery code 	// using the $ alias, without relying on the global alias. jQuery(function($) { 	// Your code using failsafe $ alias here... 	$('#rssIcon').click(function(){ 		$(this).toggleClass( 'selected' ); 		$('#rssMenu').slideToggle('fast'); 		return false; 	}); 	$('#closeRSS').click(function(){ 		$('#rssMenu').slideToggle('fast'); 		return false; 	});  }); function getDiggURL(){ 	var headline=document.title; 	var description=''; 	if(document.getElementsByTagName('h1')[0]) 		headline=document.getElementsByTagName('h1')[0].innerHTML; 	if(document.getElementsByTagName('h2')[0]) 		description=document.getElementsByTagName('h2')[0].innerHTML; 	diggURL='http:\/\/digg.com/submit?phase=2&#038;url=http%3A\/\/money.cnn.com'+location.pathname+'&#038;title='+escape(headline)+'&#038;bodytext='+escape(description)+'&#038;media=news&#038;topic=business_finance'; 	window.open(diggURL); }</script></p>
<p id="clickIncludeBox"> <script src="http://i.cdn.turner.com/money/javascript/clickability/button2200_1newlayout.js" language="JavaScript1.2"></script>  <script language="JavaScript">  window.onerror=function(){clickURL=document.location.href;return true;}  if(!self.clickURL) clickURL=parent.location.href;</script></p>
<p><a href="http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/">Why the worst may be over</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/why-the-worst-may-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny side of the street</title>
		<link>http://laveentosurprise.com/real-estate/sunny-side-of-the-street/</link>
		<comments>http://laveentosurprise.com/real-estate/sunny-side-of-the-street/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:32:52 +0000</pubDate>
		<dc:creator>Phil Putnam, Jr.</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Phoenix real estate]]></category>

		<guid isPermaLink="false">http://laveentosurprise.com/real-estate/sunny-side-of-the-street/</guid>
		<description><![CDATA[By Amy Hoak, MarketWatch Last update: 7:41 p.m. EDT April 15, 2008 While many average Americans are skittish about the housing market, some of the country&#8217;s richest citizens see the current conditions as perfect for buying, according to the Annual Survey of Affluence and Wealth in America, released on Tuesday by the American Express Publishing [...]<p><a href="http://laveentosurprise.com/real-estate/sunny-side-of-the-street/">Sunny side of the street</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></description>
			<content:encoded><![CDATA[<p class="StoryHeadlineDetails" id="StoryContent_TopPageNavigation_AuthorInformation">By <a href="http://www.marketwatch.com/news/mailto.asp?x=97+104+111+97+107&amp;y=Amy+Hoak&amp;z=marketwatch.com&amp;guid=%7B55f534c6-6090-4855-a2cf-0bd78f3df560%7D&amp;siteid=nwhpf">Amy  Hoak</a>, MarketWatch</p>
<p class="StoryHeadlineDetails" id="StoryContent_TopPageNavigation_LastUpdated">Last update: 7:41 p.m. EDT April  15, 2008</p>
<p class="StoryHeadlineDetails" id="StoryContent_TopPageNavigation_LastUpdated">While many average Americans are skittish about the housing market, some of the  country&#8217;s richest citizens see the current conditions as perfect for buying,  according to the Annual Survey of Affluence and Wealth in America, released on  Tuesday by the American Express Publishing Corp. and Harrison Group, a market  research and consulting firm.</p>
<p class="p">Seventy-seven percent of the wealthiest people surveyed think real  estate presents a &#8220;real opportunity&#8221; right now. In the survey, &#8220;wealthy&#8221; meant  having discretionary household income of more than $500,000 a year.</p>
<p class="p">And these high-income earners are putting their money where their  mouths are:<br />
<a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=%7B55F534C6%2D6090%2D4855%2DA2CF%2D0BD78F3DF560%7D&amp;siteid=nwhpf&amp;lsn=8">Article </a></p>
<p><a href="http://laveentosurprise.com/real-estate/sunny-side-of-the-street/">Sunny side of the street</a> is a post from: <a href="http://laveentosurprise.com">George Brunton Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laveentosurprise.com/real-estate/sunny-side-of-the-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
